The table below describes the development of the Company’s share capital since its formation and the changes in the number of shares and the share capital relating to the Offer.
| Year | Event | Change in number of shares | Change in share capital (SEK) | Total number of shares | Total share capital (SEK) | Quota value (SEK) |
| 2016 | Formation | 50,000 | 50,000.00 | 50 000 | 50,000,00 | 1 |
| 2017 | Split (100:1) | 4,950,000 | – | 5,000,000 | 50,000.00 | 0.01 |
| 2017 | New issue | 2,400,000 | 24,000.00 | 7,400,000 | 74,000.00 | 0.01 |
| 2017 | New issue | 11,480,000 | 114,800.00 | 18,880,000 | 188,800.00 | 0.01 |
| 2018 | New issue | 4,600,000 | 46,000.00 | 23,480,000 | 234,800.00 | 0.01 |
| 2018 | Bonus issue | – | 352,200.00 | 23,480,000 | 587,000.00 | 0.025 |
| 2018 | Share issue | 14,285,715 | 357,142.875 | 37,765,715 | 944,142.875 | 0.025 |
| 2022 | New issue | 12,122,580 | 303,064.50 | 49,888,295 | 1,247,207.375 | 0.025 |
| 2022 | Set-off issue | 845,070 | 21,126.75 | 50,733,365 | 1,268,334.125 | 0.025 |
| 2022 | New issue | 11,353,647 | 283,841.175 | 62,087,012 | 1,552,175.30 | 0.025 |
| 2024 | New issue | 26,208,188 | 655,204.70 | 88,295,200 | 2,207,380.00 | 0.025 |
